Apartment TOP 1
Description
Apartment TOP 1 for 2 - 4 people on the 1. floor, area approx. 47 m²
- 1 double room
- 1 twin bed room or double bed
- Kitchen-living room
- Bathroom with shower
- Separate WC
- Terrace
- Lockable ski safe
- Free parking place in front of the house
Basic equipment:
- Kitchen with refrigerator, oven, microwave, coffee maker, dishwasher, toaster and complete set of crockery and cutlery
- Hairdryer, vanity mirror, soap dispenser and towel warmer
- Bedding and towels
- 3 Flat-screen TVs: with cable TV, radio and all-day information
- Telephone with direct dialling
- Free WiFi
- Safe
Price
| per Apartment for 2 people | per Apartment for 4 people | |
|---|---|---|
| Ski Opening 25.11.26 - 30.11.26 | from 400 | |
| Skistart 30.11.26 - 19.12.26 | from 250 | from 360 |
| Christmas 19.12.26 - 26.12.26 | from 460 | |
| New Year 26.12.26 - 06.01.27 | 520 | |
| Low Season 06.01.27 - 30.01.27 | from 300 | from 440 |
| Main Season Plus 30.01.27 - 20.03.27 | from 480 | from 480 |
| Main Season 20.03.27-29.03.27 | from 380 | from 460 |
| Spring Break 29.03.27- 28.04.27 | from 250 | from 360 |
| Skifinish 28.04.27- 03.05.27 | from 400 |
All prices are in EURO per apartment per day, exclusive tourist tax € 4,00 per person and day.
Bookings below one week are charged with an addition.
The General Terms and Conditions of Business for the hotel industry apply.





