Apartment TOP 1
Description
Apartment TOP 1 for 2 - 4 people on the 1. floor, area approx. 47 m²
- 1 double room
- 1 twin bed room or double bed
- Kitchen-living room
- Bathroom with shower
- Separate WC
- Terrace
- Lockable ski safe
- Free parking place in front of the house
Basic equipment:
- Kitchen with refrigerator, oven, microwave, coffee maker, dishwasher, toaster and complete set of crockery and cutlery
- Hairdryer, vanity mirror, soap dispenser and towel warmer
- Bedding and towels
- 3 Flat-screen TVs: with cable TV, radio and all-day information
- Telephone with direct dialling
- Free WiFi
- Safe
Price
per Apartment for 2 people | per Apartment for 4 people | |
---|---|---|
Ski Opening 27.11.24 - 02.12.24 | from 380 | |
Skistart 02.12.24 - 21.12.24 | from 220 | from 330 |
Christmas 21.12.24 - 28.12.24 | from 400 | |
New Year 28.12.24 - 04.01.25 | 450 | |
Low Season 04.01.25 - 01.02.25 | from 240 | from 340 |
Main Season Plus 01.02.25 - 15.03.25 | from 420 | from 420 |
Main Season 15.03.25-29.03.25 | from 300 | from 400 |
Spring Break 29.03.25- 30.04.25 | from 220 | from 330 |
Ski Finish 30.04.25- 04.05.25 | from 380 |
All prices are in EURO per apartment per day, exclusive tourist tax € 4,00 per person and day.
Bookings below one week are charged with an addition.
The General Terms and Conditions of Business for the hotel industry apply.