Apartment TOP 1
Description
Apartment TOP 1 for 2 - 4 people on the 1. floor, area approx. 47 m²
- 1 double room
- 1 twin bed room or double bed
- Kitchen-living room
- Bathroom with shower
- Separate WC
- Terrace
- Lockable ski safe
- Free parking place in front of the house
Basic equipment:
- Kitchen with refrigerator, oven, microwave, coffee maker, dishwasher, toaster and complete set of crockery and cutlery
- Hairdryer, vanity mirror, soap dispenser and towel warmer
- Bedding and towels
- 3 Flat-screen TVs: with cable TV, radio and all-day information
- Telephone with direct dialling
- Free WiFi
- Safe
Price
| per Apartment for 2 people | per Apartment for 4 people | |
|---|---|---|
| Ski Opening 25.11.25 - 01.12.25 | from 380 | |
| Skistart 02.12.25 - 20.12.25 | from 240 | from 350 |
| Christmas 20.12.25 - 27.12.25 | from 440 | |
| New Year 27.12.25 - 03.01.26 | 460 | |
| Low Season 03.01.26 - 31.01.26 | from 260 | from 360 |
| Main Season Plus 31.01.26 - 21.03.26 | from 460 | from 460 |
| Main Season 21.03.26-06.04.26 | from 380 | from 400 |
| Spring Break 06.04.26- 28.04.26 | from 240 | from 350 |
| Skifinish 28.04.26- 04.05.26 | from 380 |
All prices are in EURO per apartment per day, exclusive tourist tax € 4,00 per person and day.
Bookings below one week are charged with an addition.
The General Terms and Conditions of Business for the hotel industry apply.





